Skaters
| # | Player | GP | G | A | Ptsโผ |
|---|---|---|---|---|---|
| โ | Michael Power | 38 | 27 | 31 | 58 |
| โ | Christopher Rose | 33 | 17 | 31 | 48 |
| โ | Dave Ennor | 32 | 11 | 21 | 32 |
| โ | Cliff Lapenskie | 32 | 8 | 24 | 32 |
| โ | Scott Tetreault | 19 | 14 | 17 | 31 |
| โ | Connor Manion | 30 | 9 | 22 | 31 |
| โ | Sean Whately | 28 | 5 | 23 | 28 |
| โ | Bruce Kane | 15 | 14 | 10 | 24 |
| โ | Zane Johnston | 30 | 10 | 12 | 22 |
| โ | Luc Brunet | 15 | 10 | 9 | 19 |
| โ | Dale O'Grady | 36 | 1 | 14 | 15 |
| โ | Darwin Evans | 22 | 7 | 6 | 13 |
| โ | Taylor Johnston | 22 | 0 | 5 | 5 |
| โ | Dante Tittarelli | 1 | 3 | 1 | 4 |
| โ | Spare Player | 1 | 1 | 2 | 3 |
| โ | Jonah Shaffer | 1 | 1 | 1 | 2 |
| โ | Julien Lachance | 1 | 0 | 0 | 0 |
Goalies
| # | Goalie | GP | Wโผ | GAA | SO |
|---|---|---|---|---|---|
| โ | Jonathan Goulet | 28 | 14 | 0.00 | 0 |
| โ | Cliff Lapenskie | 5 | 1 | 0.00 | 0 |