Skaters
| # | Player | GP | G | A | Pts▼ |
|---|---|---|---|---|---|
| – | David Leung | 36 | 57 | 39 | 96 |
| – | Loren Klimchuk | 32 | 12 | 29 | 41 |
| – | Chris Yeldon | 21 | 22 | 18 | 40 |
| – | Pete Robinson | 29 | 19 | 21 | 40 |
| – | Tim Rollwagen | 30 | 2 | 37 | 39 |
| – | Martin Keyes | 28 | 15 | 23 | 38 |
| – | Dustin Jackson | 22 | 10 | 24 | 34 |
| – | Eric Fabien | 27 | 3 | 28 | 31 |
| – | Brent Jackson | 25 | 9 | 19 | 28 |
| – | Marc Gougeon | 25 | 14 | 13 | 27 |
| – | Gerry Ebata | 28 | 2 | 9 | 11 |
| – | Jamie Leclair | 14 | 5 | 5 | 10 |
| – | Chris Watson | 27 | 1 | 9 | 10 |
Goalies
| # | Goalie | GP | W▼ | GAA | SO |
|---|---|---|---|---|---|
| – | Collin Pretty | 29 | 0 | 0.00 | 0 |