Skaters
| # | Player | GP | G | A | Pts▼ |
|---|---|---|---|---|---|
| – | Rob McGowan | 34 | 29 | 16 | 45 |
| – | Chris Pearson | 20 | 18 | 24 | 42 |
| – | Phil Goodall | 28 | 13 | 29 | 42 |
| – | Pete Robinson | 23 | 16 | 20 | 36 |
| – | Ian Parsons | 30 | 8 | 26 | 34 |
| – | Shawn Parent | 16 | 14 | 19 | 33 |
| – | Rick Doucette | 20 | 13 | 17 | 30 |
| – | Jonas Strindlund | 22 | 6 | 15 | 21 |
| – | Sean Charlebois | 10 | 6 | 14 | 20 |
| – | Neil Hughes | 27 | 5 | 15 | 20 |
| – | Scott Parker | 10 | 4 | 8 | 12 |
| – | Gerry Myers | 13 | 0 | 4 | 4 |
Goalies
| # | Goalie | GP | W▼ | GAA | SO |
|---|---|---|---|---|---|
| – | Francois Burton | 23 | 0 | 0.00 | 0 |