Skaters
| # | Player | GP | G | A | Pts▼ |
|---|---|---|---|---|---|
| – | Glenn Ashford | 35 | 44 | 61 | 105 |
| – | Josh Roesler | 30 | 44 | 31 | 75 |
| – | Doug Gordon | 29 | 18 | 36 | 54 |
| – | Graeme Gordon | 21 | 7 | 28 | 35 |
| – | Cliff Lapenskie | 34 | 4 | 31 | 35 |
| – | Phillip Pratt-Vaugeois | 18 | 16 | 17 | 33 |
| – | Zane Johnston | 15 | 11 | 7 | 18 |
| – | Cameron Gordon | 26 | 4 | 9 | 13 |
| – | Adam Turnbull | 20 | 5 | 7 | 12 |
| – | Andrew Giffin | 13 | 2 | 6 | 8 |
| – | Randy Van Dommelen | 12 | 0 | 7 | 7 |
| – | Ravi Bhardwaj | 11 | 2 | 4 | 6 |
| – | Faud Khan | 5 | 0 | 1 | 1 |
Goalies
| # | Goalie | GP | W▼ | GAA | SO |
|---|---|---|---|---|---|
| – | Cliff Lapenskie | 6 | 0 | 0.00 | 0 |
| – | Ian Wesa | 16 | 0 | 0.00 | 0 |