Skaters
| # | Player | GP | G | A | Pts▼ |
|---|---|---|---|---|---|
| – | Russell Whitlock | 33 | 95 | 53 | 148 |
| – | Scott Tetreault | 26 | 34 | 44 | 78 |
| – | Doug Gordon | 20 | 10 | 39 | 49 |
| – | Mark Cepella | 31 | 9 | 34 | 43 |
| – | Jamie Rodger | 31 | 9 | 29 | 38 |
| – | Graeme Gordon | 23 | 3 | 24 | 27 |
| – | Marc Gougeon | 26 | 10 | 13 | 23 |
| – | Cliff Lapenskie | 18 | 4 | 14 | 18 |
| – | Jonas Strindlund | 15 | 3 | 10 | 13 |
| – | Mike Bonden | 11 | 2 | 9 | 11 |
| – | Faud Khan | 8 | 1 | 3 | 4 |
| – | Andrew Giffin | 8 | 3 | 0 | 3 |
| – | PJ Ste Marie | 23 | 0 | 2 | 2 |
| – | Cameron Gordon | 6 | 0 | 1 | 1 |
Goalies
| # | Goalie | GP | W▼ | GAA | SO |
|---|---|---|---|---|---|
| – | Cliff Lapenskie | 4 | 0 | 0.00 | 0 |
| – | PJ Ste Marie | 6 | 0 | 0.00 | 0 |