Skaters
| # | Player | GP | G | A | Pts▼ |
|---|---|---|---|---|---|
| – | Gordon Cockell | 29 | 30 | 21 | 51 |
| – | Brian Clare | 25 | 17 | 21 | 38 |
| – | Pete Rosano | 30 | 14 | 13 | 27 |
| – | Pete Robinson | 23 | 13 | 14 | 27 |
| – | Bruno Tessier | 22 | 8 | 18 | 26 |
| – | Phillip Pratt-Vaugeois | 16 | 11 | 14 | 25 |
| – | Gordon Brown | 12 | 7 | 10 | 17 |
| – | Mike Ziebarth | 24 | 5 | 12 | 17 |
| – | Kaven Roussel | 17 | 6 | 10 | 16 |
| – | Ryan Graham | 24 | 5 | 8 | 13 |
| – | Andrew Harold | 25 | 0 | 8 | 8 |
| – | Gerry Ebata | 21 | 0 | 7 | 7 |
Goalies
| # | Goalie | GP | W▼ | GAA | SO |
|---|---|---|---|---|---|
| – | Jeff Flaro | 18 | 0 | 0.00 | 0 |
| – | Kaven Roussel | 6 | 0 | 0.00 | 0 |