Skaters
| # | Player | GP | G | A | Pts▼ |
|---|---|---|---|---|---|
| – | Glenn Ashford | 32 | 29 | 31 | 60 |
| – | Rodd Lamarche | 34 | 24 | 19 | 43 |
| – | Josh Roesler | 26 | 21 | 17 | 38 |
| – | Louis Lamothe | 31 | 4 | 27 | 31 |
| – | Matthew Garskey | 23 | 14 | 14 | 28 |
| – | Mark Cepella | 19 | 2 | 25 | 27 |
| – | Sean Charlebois | 27 | 5 | 20 | 25 |
| – | Marc Gougeon | 18 | 10 | 2 | 12 |
| – | Rob Brown | 12 | 5 | 3 | 8 |
| – | Andrew Teeple | 19 | 2 | 6 | 8 |
| – | Andrew Giffin | 15 | 0 | 6 | 6 |
| – | Erik Douglas | 18 | 3 | 0 | 3 |
Goalies
| # | Goalie | GP | W▼ | GAA | SO |
|---|---|---|---|---|---|
| – | Francois Burton | 13 | 0 | 0.00 | 0 |
| – | Myriam Burton | 16 | 0 | 0.00 | 0 |