Skaters
| # | Player | GP | G | A | Pts▼ |
|---|---|---|---|---|---|
| – | Glenn Ashford | 27 | 28 | 33 | 61 |
| – | Jeff Brisson | 29 | 15 | 36 | 51 |
| – | Gordon Cockell | 31 | 32 | 18 | 50 |
| – | Dale O'Grady | 23 | 14 | 13 | 27 |
| – | Phil Goodall | 16 | 5 | 20 | 25 |
| – | Marc Gougeon | 24 | 10 | 10 | 20 |
| – | Eric Fabien | 22 | 4 | 16 | 20 |
| – | Nathan Broad | 9 | 6 | 9 | 15 |
| – | Rob Brown | 19 | 3 | 9 | 12 |
| – | Etienne Dufresne | 27 | 4 | 7 | 11 |
| – | Erik McLaughlin | 12 | 0 | 6 | 6 |
| – | Faud Khan | 10 | 1 | 3 | 4 |
Goalies
| # | Goalie | GP | W▼ | GAA | SO |
|---|---|---|---|---|---|
| – | Francois Burton | 29 | 0 | 0.00 | 0 |