Skaters
| # | Player | GP | G | A | Pts▼ |
|---|---|---|---|---|---|
| – | Gordon Cockell | 29 | 28 | 21 | 49 |
| – | Glenn Ashford | 23 | 18 | 25 | 43 |
| – | Doug Holt | 29 | 14 | 23 | 37 |
| – | Pete Rosano | 28 | 13 | 18 | 31 |
| – | Gordon Brown | 12 | 13 | 11 | 24 |
| – | Duff Evelyn | 24 | 5 | 17 | 22 |
| – | Darren Legault | 22 | 4 | 17 | 21 |
| – | Brian Caldwell | 24 | 1 | 12 | 13 |
| – | Gerry Ebata | 21 | 1 | 4 | 5 |
| – | Martin Van Schyndel | 7 | 2 | 1 | 3 |
| – | Rob Brown | 9 | 1 | 2 | 3 |
| – | Barry Grover | 21 | 0 | 2 | 2 |
Goalies
| # | Goalie | GP | W▼ | GAA | SO |
|---|---|---|---|---|---|
| – | Matthew Michaluk | 23 | 0 | 0.00 | 0 |